Windows 嵌入式和移动操作系统:修订间差异

跳转到导航 跳转到搜索
无编辑摘要
第 22 行: 第 22 行:
|4.0
|4.0
| Impala
| Impala
| {{nowrap|1999-08-30}}
| {{nowrap|1999 年 8 月 30 }}
| {{nowrap|2006-07-11}}
| {{nowrap|2006 年 7 月 11 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 29 行: 第 29 行:
| rowspan="5" |5.1
| rowspan="5" |5.1
| Mantis<ref name=":0">https://docs.microsoft.com/en-us/previous-versions/windows/embedded/aa459171(v=msdn.10)</ref>
| Mantis<ref name=":0">https://docs.microsoft.com/en-us/previous-versions/windows/embedded/aa459171(v=msdn.10)</ref>
| {{nowrap|2001-11-28}}
| {{nowrap|2001 11 28 }}
| {{nowrap|2016-01-12}}
| {{nowrap|2016 年 1 月 12 }}
| {{N/A}}
| {{N/A}}
|-
|-
| {{version|unsupported|[[Windows Embedded for Point of Service]]}}
| {{version|unsupported|[[Windows Embedded for Point of Service]]}}
| {{N/A}}
| {{N/A}}
| {{nowrap|2005-05-24}}
| {{nowrap|2005 年 5 月 24 }}
| {{nowrap|2016-04-12}}
| {{nowrap|2016 年 4 月 12 }}
| {{N/A}}
| {{N/A}}
|-
|-
| {{version|unsupported|[[Windows Fundamentals for Legacy PC]]}}
| {{version|unsupported|[[Windows Fundamentals for Legacy PC]]}}
| Eiger
| Eiger
| {{nowrap|2006-07-08}}
| {{nowrap|2006 年 7 月 8 日}}
| {{nowrap|2014-04-08}}
| {{nowrap|2014 年 4 月 8 日}}
| {{N/A}}
| {{N/A}}
|-
|-
| {{version|unsupported|[[Windows Embedded Standard&nbsp;2009]]}}
| {{version|unsupported|[[Windows Embedded Standard&nbsp;2009]]}}
| rowspan="2" | Quebec
| rowspan="2" | Quebec
| {{nowrap|2008-10-16}}
| {{nowrap|2008 10 16 }}
| {{nowrap|2019-01-08}}
| {{nowrap|2019 年 1 月 8 日}}
| {{N/A}}
| {{N/A}}
|-
|-
| {{version|unsupported|[[Windows Embedded POSReady&nbsp;2009]]}}
| {{version|unsupported|[[Windows Embedded POSReady&nbsp;2009]]}}
| {{nowrap|2008-12-09}}
| {{nowrap|2008 12 月 9 日}}
| {{nowrap|2019-04-09}}
| {{nowrap|2019 年 4 月 9 日}}
| {{N/A}}
| {{N/A}}
|-
|-
| {{version|supported|[[Windows Embedded&nbsp;7]]}}
| {{version|unsupported|[[Windows Embedded&nbsp;7]]}}
| rowspan="2" | 6.1
| rowspan="2" | 6.1
|Quebec
|Quebec
|{{nowrap|2010-07-29}}
|{{nowrap|2010 年 7 月 29 }}
|{{nowrap|2021-10-12}}{{efn|在 2023 年 10 月 10 日(标准版)或 2024 年 10 月 14 日(POSReady)之前通过付费扩展安全更新服务提供支持。}}
|{{nowrap|2021 10 12 }}{{efn|在 2023 年 10 月 10 日(标准版)或 2024 年 10 月 14 日(POSReady)之前通过付费扩展安全更新服务提供支持。}}
| {{N/A}}
| {{N/A}}
|-
|-
| {{version|unsupported|[[Windows Thin PC]]}}
| {{version|unsupported|[[Windows Thin PC]]}}
|Thin PC
|Thin PC
|{{nowrap|2011-07-01}}
|{{nowrap|2011 年 7 月 1 日}}
|{{nowrap|2021-10-12}}
|{{nowrap|2021 10 12 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 72 行: 第 72 行:
|6.2
|6.2
| {{N/A}}
| {{N/A}}
|{{nowrap|2013-04-02}}
|{{nowrap|2013 年 4 月 2 日}}
|{{nowrap|2016-01-12}}
|{{nowrap|2016 年 1 月 12 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 79 行: 第 79 行:
|6.3
|6.3
| {{N/A}}
| {{N/A}}
|{{nowrap|2013-10-17}}
|{{nowrap|2013 10 17 }}
|{{nowrap|2023-07-11}}
|{{nowrap|2023 年 7 月 11 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 97 行: 第 97 行:
|1.0
|1.0
| Pegasus、Alder
| Pegasus、Alder
| {{nowrap|1996-11-16}}
| {{nowrap|1996 11 16 }}
| {{nowrap|2001-12-31}}
| {{nowrap|2001 12 31 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 104 行: 第 104 行:
|2.0
|2.0
| Jupiter、Birch
| Jupiter、Birch
| {{nowrap|1997-09-29}}
| {{nowrap|1997 年 9 月 29 }}
| {{nowrap|2005-09-30}}
| {{nowrap|2005 年 9 月 30 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 111 行: 第 111 行:
|3.0
|3.0
| Cedar、Galileo
| Cedar、Galileo
| {{nowrap|2005-05-24}}
| {{nowrap|2005 年 5 月 24 }}
| {{nowrap|2016-04-12}}
| {{nowrap|2016 年 4 月 12 }}
| {{N/A}}
| {{N/A}}
|-
|-
| {{version|unsupported|[[Windows CE 4.x]]}}
| {{version|unsupported|[[Windows CE 4.x]]}}
|4.x
|4.x
| Talisker (4.0)、<br>Jameson (4.1)、<br>McKendric (4.2)
| Talisker(4.0)、<br>Jameson(4.1)、<br>McKendric(4.2)
| {{nowrap|2002-01-07 (4.0)、<br>2002-07-30 (4.1)、<br>2003-04-23 (4.2)}}
| {{nowrap|2002 年 1 月 7 日(4.0)、<br>2002 年 7 月 30 日(4.1)、<br>2003 年 4 月 23 日(4.2)}}
| {{nowrap|2012-07-10 (4.0)、<br>2013-01-08 (4.1)、<br>2013-07-09 (4.2)}}
| {{nowrap|2012 年 7 月 10 日(4.0)、<br>2013 年 1 月 8 日(4.1)、<br>2013 年 7 月 9 日(4.2)}}
| {{N/A}}
| {{N/A}}
|-
|-
第 125 行: 第 125 行:
| 5.0
| 5.0
|Macallan
|Macallan
|{{nowrap|2004-07-09}}
|{{nowrap|2004 年 7 月 9 日}}
|{{nowrap|2014-10-14}}
|{{nowrap|2014 10 14 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 132 行: 第 132 行:
|6.0
|6.0
| Yamazaki
| Yamazaki
|{{nowrap|2006-11-01}}
|{{nowrap|2006 11 月 1 日}}
|{{nowrap|2018-06-10}}
|{{nowrap|2018 年 6 月 10 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 139 行: 第 139 行:
|7.0
|7.0
| Chelan
| Chelan
|{{nowrap|2011-03-01}}
|{{nowrap|2011 年 3 月 1 日}}
|{{nowrap|2021-04-13}}
|{{nowrap|2021 年 4 月 13 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 146 行: 第 146 行:
|8.0
|8.0
| {{N/A}}
| {{N/A}}
|{{nowrap|2013-06-13}}
|{{nowrap|2013 年 6 月 13 }}
|{{nowrap|2023-10-10}}
|{{nowrap|2023 10 10 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 164 行: 第 164 行:
|2000
|2000
| Rapier
| Rapier
| {{nowrap|2000-04-19}}
| {{nowrap|2000 年 4 月 19 }}
| {{nowrap|2007-09-10}}
| {{nowrap|2007 年 9 月 10 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 171 行: 第 171 行:
|2002
|2002
| Merlin
| Merlin
| {{nowrap|2001-10-04}}
| {{nowrap|2001 10 月 4 日}}
| {{nowrap|2008-10-14}}
| {{nowrap|2008 10 14 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 178 行: 第 178 行:
|2003
|2003
| Ozone
| Ozone
| {{nowrap|2003-06-23、<br>2004(SE)}}
| {{nowrap|2003-6 月 23 日、<br>2004(SE)}}
| {{nowrap|2009-07-14(主流)、<br>2014-07-08(扩展)}}
| {{nowrap|2009-7 月 14 日(主流)、<br>2014-7 月 8 日(扩展)}}
| {{N/A}}
| {{N/A}}
|-
|-
第 185 行: 第 185 行:
|5.0
|5.0
| Magneto
| Magneto
| {{nowrap|2005-05-09}}
| {{nowrap|2005 年 5 月 9 日}}
| {{nowrap|2010-10-12 (mainstream)<br>2015-10-13 (extended)}}
| {{nowrap|2010 10 12 日(主流)、<br>2015 10 13 日(扩展)}}
| {{N/A}}
| {{N/A}}
|-
|-
第 192 行: 第 192 行:
|6.0
|6.0
| Crossbow
| Crossbow
| {{nowrap|2007-02-12}}
| {{nowrap|2007 年 2 月 12 }}
| {{nowrap|2013-01-08}}
| {{nowrap|2013 年 1 月 8 日}}
| {{N/A}}
| {{N/A}}
|-
|-
| {{version|unsupported|[[Windows Mobile 6.1]]}}
| {{version|unsupported|[[Windows Mobile 6.1]]}}
|6.1
|6.1
| 6 on 6 (6.1.4)
| 6 on 6(6.1.4)
| {{nowrap|2008-04-01}}
| {{nowrap|2008 年 4 月 1 日}}
| {{nowrap|2013-01-08}}
| {{nowrap|2013 年 1 月 8 日}}
| {{N/A}}
| {{N/A}}
|-
|-
第 206 行: 第 206 行:
| 6.5
| 6.5
|Titanium
|Titanium
|{{nowrap|2009-05-11}}
|{{nowrap|2009 年 5 月 11 }}
|{{nowrap|2013-01-08}}
|{{nowrap|2013 年 1 月 8 日}}
| {{N/A}}
| {{N/A}}
|-
|-
第 224 行: 第 224 行:
| 7.00
| 7.00
| Photon
| Photon
| {{nowrap|2010-10-21(全球)、2010-11-08(美国)}}
| {{nowrap|2010 10 月 21 日(全球)、2010 年 11 月 8 日(美国)}}
| {{nowrap|2014-10-14}}
| {{nowrap|2014 10 14 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 231 行: 第 231 行:
| 7.10
| 7.10
| Mango
| Mango
| {{nowrap|2011-09-27}}
| {{nowrap|2011 年 9 月 27 }}
| {{nowrap|2014-10-14}}
| {{nowrap|2014 10 14 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 238 行: 第 238 行:
| 7.10
| 7.10
| Tango
| Tango
| {{nowrap|2012-06-20}}
| {{nowrap|2012 年 6 月 20 }}
| {{nowrap|2014-10-14}}
| {{nowrap|2014 10 14 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 245 行: 第 245 行:
| 8.00
| 8.00
| Apollo
| Apollo
| {{nowrap|2012-10-26}}
| {{nowrap|2012 10 26 }}
| {{nowrap|2016-01-12}}
| {{nowrap|2016 年 1 月 12 }}
| {{N/A}}
| {{N/A}}
|-
|-
第 252 行: 第 252 行:
| 8.10
| 8.10
| Blue
| Blue
| {{nowrap|2014-04-14}}
| {{nowrap|2014 年 4 月 14 }}
| {{nowrap|2017-07-11}}
| {{nowrap|2017 年 7 月 11 }}
| {{N/A}}
| {{N/A}}
|-
|-

导航菜单